Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Eltham/September 2026

Taranaki

Eltham sunrise & sunset — September 2026

Every day this month for Eltham, with civil twilight, the Moon, and how fast the days are changing. Times are NZST, switching to NZDT during the month.

Longest day12h 26m30 Sep
Shortest day11h 13m1 Sep
Sun at midday49.8°altitude on the 21th
MoonFull 27 Sep · New 11 Septhis month

Computed from standard astronomical algorithms · Eltham at -39.433, 174.297 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Eltham, September 2026
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Tue 06:4718:00 11h 13m 06:2018:27 22:2708:18 84.2%
2 Wed 06:4518:01 11h 16m +3m 06:1818:28 23:4008:47 75.3%
3 Thu 06:4418:02 11h 18m +2m 06:1718:29 —09:22 65%
4 Fri 06:4218:03 11h 21m +3m 06:1518:30 00:5410:06 53.9%
5 Sat 06:4018:03 11h 23m +2m 06:1418:30 02:0611:00 42.4%
6 Sun 06:3918:04 11h 26m +3m 06:1218:31 03:1012:05 31.3%
7 Mon 06:3718:05 11h 28m +2m 06:1018:32 04:0413:18 21.1%
8 Tue 06:3618:06 11h 30m +2m 06:0918:33 04:4814:35 12.4%
9 Wed 06:3418:07 11h 33m +3m 06:0718:34 05:2415:50 5.8%
10 Thu 06:3318:08 11h 35m +2m 06:0618:35 05:5317:04 1.7%
11 Fri 06:3118:09 11h 38m +3m 06:0418:36 06:1918:14 0%
12 Sat 06:2918:10 11h 40m +2m 06:0318:37 06:4219:22 0.9%
13 Sun 06:2818:11 11h 43m +3m 06:0118:38 07:0620:29 4.1%
14 Mon 06:2618:12 11h 46m +3m 05:5918:38 07:3021:35 9.3%
15 Tue 06:2418:13 11h 48m +2m 05:5818:39 07:5722:41 16%
16 Wed 06:2318:13 11h 51m +3m 05:5618:40 08:2723:45 24%
17 Thu 06:2118:14 11h 53m +2m 05:5418:41 09:03— 32.7%
18 Fri 06:2018:15 11h 56m +3m 05:5318:42 09:4500:46 41.9%
19 Sat 06:1818:16 11h 58m +2m 05:5118:43 10:3401:42 51.4%
20 Sun 06:1618:17 12h 01m +3m 05:5018:44 11:2902:31 60.8%
21 Mon 06:1518:18 12h 03m +2m 05:4818:45 12:3003:14 69.9%
22 Tue 06:1318:19 12h 06m +3m 05:4618:46 13:3303:49 78.3%
23 Wed 06:1118:20 12h 08m +2m 05:4518:47 14:3704:20 85.8%
24 Thu 06:1018:21 12h 11m +3m 05:4318:48 15:4204:46 92.1%
25 Fri 06:0818:22 12h 14m +3m 05:4118:49 16:4805:10 96.7%
26 Sat 06:0718:23 12h 16m +2m 05:4018:50 17:5405:33 99.4%
27 Sun 07:0519:24 12h 19m +3m 06:3819:51 20:0306:56 99.8%
28 Mon 07:0319:25 12h 21m +2m 06:3619:52 21:1407:21 98%
29 Tue 07:0219:26 12h 24m +3m 06:3519:52 22:2807:49 93.6%
30 Wed 07:0019:27 12h 26m +2m 06:3319:53 23:4308:23 86.9%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Eltham

Also from this project

NZ Tide Times

High and low water for 88 New Zealand ports, from LINZ tide predictions.

Find a port →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →