Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Feilding/August 2027

Manawatū-Whanganui

Feilding sunrise & sunset — August 2027

Every day this month for Feilding, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.

Longest day11h 09m31 Aug
Shortest day10h 01m1 Aug
Sun at midday37.5°altitude on the 21th
MoonFull 17 Aug · New 2 Augthis month

Computed from standard astronomical algorithms · Feilding at -40.23, 175.566 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Feilding, August 2027
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Sun 07:2417:25 10h 01m 06:5517:54 06:2115:42 3.1%
2 Mon 07:2317:26 10h 03m +2m 06:5417:55 07:0617:03 0.3%
3 Tue 07:2217:27 10h 05m +2m 06:5317:56 07:4218:24 0.5%
4 Wed 07:2117:28 10h 07m +2m 06:5217:56 08:1319:42 3.8%
5 Thu 07:2017:29 10h 09m +2m 06:5117:57 08:4020:57 9.7%
6 Fri 07:1917:29 10h 11m +2m 06:5017:58 09:0622:10 17.8%
7 Sat 07:1717:30 10h 13m +2m 06:4917:59 09:3223:21 27.3%
8 Sun 07:1617:31 10h 15m +2m 06:4818:00 09:59— 37.5%
9 Mon 07:1517:32 10h 17m +2m 06:4718:01 10:3000:31 48%
10 Tue 07:1417:33 10h 19m +2m 06:4518:02 11:0601:39 58.2%
11 Wed 07:1317:34 10h 22m +3m 06:4418:02 11:4802:43 67.9%
12 Thu 07:1117:35 10h 24m +2m 06:4318:03 12:3603:42 76.6%
13 Fri 07:1017:36 10h 26m +2m 06:4218:04 13:3104:33 84.2%
14 Sat 07:0917:37 10h 28m +2m 06:4118:05 14:2905:17 90.5%
15 Sun 07:0717:38 10h 30m +2m 06:3918:06 15:3105:53 95.3%
16 Mon 07:0617:39 10h 33m +3m 06:3818:07 16:3206:24 98.5%
17 Tue 07:0517:40 10h 35m +2m 06:3718:08 17:3306:50 99.9%
18 Wed 07:0317:41 10h 37m +2m 06:3518:09 18:3407:13 99.5%
19 Thu 07:0217:42 10h 40m +3m 06:3418:10 19:3407:35 97.4%
20 Fri 07:0117:43 10h 42m +2m 06:3318:10 20:3507:56 93.4%
21 Sat 06:5917:43 10h 44m +2m 06:3118:11 21:3708:17 87.7%
22 Sun 06:5817:44 10h 47m +3m 06:3018:12 22:4108:40 80.4%
23 Mon 06:5617:45 10h 49m +2m 06:2918:13 23:4809:06 71.7%
24 Tue 06:5517:46 10h 51m +2m 06:2718:14 —09:37 61.9%
25 Wed 06:5317:47 10h 54m +3m 06:2618:15 00:5710:16 51.3%
26 Thu 06:5217:48 10h 56m +2m 06:2418:16 02:0611:05 40.3%
27 Fri 06:5017:49 10h 59m +3m 06:2318:17 03:1112:06 29.4%
28 Sat 06:4917:50 11h 01m +2m 06:2118:18 04:0813:17 19.4%
29 Sun 06:4717:51 11h 04m +3m 06:2018:18 04:5614:34 10.9%
30 Mon 06:4617:52 11h 06m +2m 06:1818:19 05:3615:55 4.5%
31 Tue 06:4417:53 11h 09m +3m 06:1718:20 06:0917:14 0.8%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Feilding

Also from this project

NZ Tide Times

High and low water for 88 New Zealand ports, from LINZ tide predictions.

Find a port →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →