Hawke's Bay
Havelock North sunrise & sunset — August 2027
Every day this month for Havelock North, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.
Computed from standard astronomical algorithms · Havelock North at -39.669, 176.876 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 07:17 | 17:21 | 10h 03m | 06:49 | 17:50 | 06:13 | 15:39 | 3.1% | |
| 2 Mon | 07:16 | 17:22 | 10h 05m | +2m | 06:48 | 17:50 | 06:59 | 16:59 | 0.3% |
| 3 Tue | 07:15 | 17:23 | 10h 07m | +2m | 06:47 | 17:51 | 07:36 | 18:20 | 0.5% |
| 4 Wed | 07:14 | 17:24 | 10h 09m | +2m | 06:46 | 17:52 | 08:07 | 19:37 | 3.8% |
| 5 Thu | 07:13 | 17:24 | 10h 11m | +2m | 06:45 | 17:53 | 08:35 | 20:52 | 9.7% |
| 6 Fri | 07:12 | 17:25 | 10h 13m | +2m | 06:44 | 17:54 | 09:01 | 22:04 | 17.8% |
| 7 Sat | 07:11 | 17:26 | 10h 15m | +2m | 06:43 | 17:55 | 09:27 | 23:15 | 27.3% |
| 8 Sun | 07:10 | 17:27 | 10h 17m | +2m | 06:42 | 17:55 | 09:55 | — | 37.5% |
| 9 Mon | 07:09 | 17:28 | 10h 19m | +2m | 06:40 | 17:56 | 10:26 | 00:24 | 48% |
| 10 Tue | 07:08 | 17:29 | 10h 21m | +2m | 06:39 | 17:57 | 11:02 | 01:32 | 58.2% |
| 11 Wed | 07:06 | 17:30 | 10h 24m | +3m | 06:38 | 17:58 | 11:44 | 02:35 | 67.9% |
| 12 Thu | 07:05 | 17:31 | 10h 26m | +2m | 06:37 | 17:59 | 12:33 | 03:34 | 76.6% |
| 13 Fri | 07:04 | 17:32 | 10h 28m | +2m | 06:36 | 18:00 | 13:27 | 04:26 | 84.2% |
| 14 Sat | 07:03 | 17:33 | 10h 30m | +2m | 06:35 | 18:01 | 14:26 | 05:10 | 90.5% |
| 15 Sun | 07:01 | 17:34 | 10h 32m | +2m | 06:33 | 18:01 | 15:27 | 05:46 | 95.3% |
| 16 Mon | 07:00 | 17:34 | 10h 35m | +3m | 06:32 | 18:02 | 16:28 | 06:17 | 98.5% |
| 17 Tue | 06:59 | 17:35 | 10h 37m | +2m | 06:31 | 18:03 | 17:29 | 06:44 | 99.9% |
| 18 Wed | 06:57 | 17:36 | 10h 39m | +2m | 06:30 | 18:04 | 18:29 | 07:07 | 99.5% |
| 19 Thu | 06:56 | 17:37 | 10h 41m | +2m | 06:28 | 18:05 | 19:29 | 07:29 | 97.4% |
| 20 Fri | 06:55 | 17:38 | 10h 44m | +3m | 06:27 | 18:06 | 20:29 | 07:50 | 93.4% |
| 21 Sat | 06:53 | 17:39 | 10h 46m | +2m | 06:26 | 18:07 | 21:31 | 08:12 | 87.7% |
| 22 Sun | 06:52 | 17:40 | 10h 48m | +2m | 06:24 | 18:08 | 22:35 | 08:35 | 80.4% |
| 23 Mon | 06:50 | 17:41 | 10h 51m | +3m | 06:23 | 18:08 | 23:41 | 09:02 | 71.7% |
| 24 Tue | 06:49 | 17:42 | 10h 53m | +2m | 06:21 | 18:09 | — | 09:34 | 61.9% |
| 25 Wed | 06:47 | 17:43 | 10h 55m | +2m | 06:20 | 18:10 | 00:50 | 10:13 | 51.3% |
| 26 Thu | 06:46 | 17:44 | 10h 58m | +3m | 06:19 | 18:11 | 01:58 | 11:02 | 40.3% |
| 27 Fri | 06:45 | 17:45 | 11h 00m | +2m | 06:17 | 18:12 | 03:03 | 12:02 | 29.4% |
| 28 Sat | 06:43 | 17:45 | 11h 02m | +2m | 06:16 | 18:13 | 04:01 | 13:13 | 19.4% |
| 29 Sun | 06:42 | 17:46 | 11h 05m | +3m | 06:14 | 18:14 | 04:49 | 14:31 | 10.9% |
| 30 Mon | 06:40 | 17:47 | 11h 07m | +2m | 06:13 | 18:15 | 05:29 | 15:50 | 4.5% |
| 31 Tue | 06:38 | 17:48 | 11h 10m | +3m | 06:11 | 18:15 | 06:03 | 17:09 | 0.8% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.