New Zealand · coastal
Jackson Bay sunrise & sunset — August 2027
Every day this month for Jackson Bay, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.
Computed from standard astronomical algorithms · Jackson Bay at -43.983, 168.633 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 08:01 | 17:44 | 9h 43m | 07:30 | 18:15 | 07:04 | 15:58 | 3.1% | |
| 2 Mon | 07:59 | 17:45 | 9h 45m | +2m | 07:29 | 18:16 | 07:46 | 17:22 | 0.3% |
| 3 Tue | 07:58 | 17:46 | 9h 47m | +2m | 07:27 | 18:17 | 08:19 | 18:47 | 0.5% |
| 4 Wed | 07:57 | 17:47 | 9h 50m | +3m | 07:26 | 18:18 | 08:46 | 20:08 | 3.8% |
| 5 Thu | 07:56 | 17:48 | 9h 52m | +2m | 07:25 | 18:19 | 09:09 | 21:27 | 9.7% |
| 6 Fri | 07:54 | 17:49 | 9h 54m | +2m | 07:24 | 18:20 | 09:32 | 22:43 | 17.8% |
| 7 Sat | 07:53 | 17:50 | 9h 57m | +3m | 07:23 | 18:21 | 09:55 | 23:58 | 27.3% |
| 8 Sun | 07:52 | 17:51 | 9h 59m | +2m | 07:21 | 18:22 | 10:19 | — | 37.5% |
| 9 Mon | 07:51 | 17:52 | 10h 02m | +3m | 07:20 | 18:23 | 10:47 | 01:11 | 48% |
| 10 Tue | 07:49 | 17:53 | 10h 04m | +2m | 07:19 | 18:24 | 11:20 | 02:21 | 58.2% |
| 11 Wed | 07:48 | 17:54 | 10h 07m | +3m | 07:18 | 18:25 | 12:01 | 03:27 | 67.9% |
| 12 Thu | 07:46 | 17:56 | 10h 09m | +2m | 07:16 | 18:26 | 12:48 | 04:27 | 76.6% |
| 13 Fri | 07:45 | 17:57 | 10h 12m | +3m | 07:15 | 18:27 | 13:43 | 05:18 | 84.2% |
| 14 Sat | 07:43 | 17:58 | 10h 14m | +2m | 07:13 | 18:28 | 14:44 | 06:00 | 90.5% |
| 15 Sun | 07:42 | 17:59 | 10h 17m | +3m | 07:12 | 18:29 | 15:48 | 06:35 | 95.3% |
| 16 Mon | 07:40 | 18:00 | 10h 20m | +3m | 07:11 | 18:30 | 16:52 | 07:03 | 98.5% |
| 17 Tue | 07:39 | 18:01 | 10h 22m | +2m | 07:09 | 18:31 | 17:56 | 07:26 | 99.9% |
| 18 Wed | 07:37 | 18:02 | 10h 25m | +3m | 07:08 | 18:32 | 18:59 | 07:46 | 99.5% |
| 19 Thu | 07:36 | 18:03 | 10h 27m | +2m | 07:06 | 18:33 | 20:02 | 08:05 | 97.4% |
| 20 Fri | 07:34 | 18:04 | 10h 30m | +3m | 07:05 | 18:34 | 21:06 | 08:23 | 93.4% |
| 21 Sat | 07:33 | 18:06 | 10h 33m | +3m | 07:03 | 18:35 | 22:11 | 08:42 | 87.7% |
| 22 Sun | 07:31 | 18:07 | 10h 36m | +3m | 07:02 | 18:36 | 23:18 | 09:02 | 80.4% |
| 23 Mon | 07:29 | 18:08 | 10h 38m | +2m | 07:00 | 18:37 | — | 09:25 | 71.7% |
| 24 Tue | 07:28 | 18:09 | 10h 41m | +3m | 06:58 | 18:38 | 00:28 | 09:54 | 61.9% |
| 25 Wed | 07:26 | 18:10 | 10h 44m | +3m | 06:57 | 18:39 | 01:40 | 10:30 | 51.3% |
| 26 Thu | 07:25 | 18:11 | 10h 47m | +3m | 06:55 | 18:40 | 02:51 | 11:18 | 40.3% |
| 27 Fri | 07:23 | 18:12 | 10h 49m | +2m | 06:54 | 18:42 | 03:56 | 12:18 | 29.4% |
| 28 Sat | 07:21 | 18:13 | 10h 52m | +3m | 06:52 | 18:43 | 04:53 | 13:31 | 19.4% |
| 29 Sun | 07:19 | 18:14 | 10h 55m | +3m | 06:50 | 18:44 | 05:38 | 14:52 | 10.9% |
| 30 Mon | 07:18 | 18:16 | 10h 58m | +3m | 06:49 | 18:45 | 06:14 | 16:15 | 4.5% |
| 31 Tue | 07:16 | 18:17 | 11h 01m | +3m | 06:47 | 18:46 | 06:44 | 17:38 | 0.8% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.
Other months for Jackson Bay
At the coast? Jackson Bay is a LINZ tide port, so you can line these times up against the water: tide times for Jackson Bay, August 2027. A low tide inside golden hour is the combination worth planning around.