Taranaki
New Plymouth sunrise & sunset — October 2027
Every day this month for New Plymouth, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT.
Computed from standard astronomical algorithms · New Plymouth at -39.061, 174.076 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fri | 07:00 | 19:28 | 12h 28m | 06:33 | 19:55 | 07:04 | 20:52 | 1.2% | |
| 2 Sat | 06:58 | 19:29 | 12h 31m | +3m | 06:32 | 19:56 | 07:35 | 22:04 | 4.7% |
| 3 Sun | 06:57 | 19:30 | 12h 33m | +2m | 06:30 | 19:57 | 08:09 | 23:14 | 10.4% |
| 4 Mon | 06:55 | 19:31 | 12h 36m | +3m | 06:28 | 19:58 | 08:48 | — | 17.7% |
| 5 Tue | 06:54 | 19:32 | 12h 38m | +2m | 06:27 | 19:59 | 09:34 | 00:20 | 26.2% |
| 6 Wed | 06:52 | 19:33 | 12h 41m | +3m | 06:25 | 20:00 | 10:25 | 01:19 | 35.4% |
| 7 Thu | 06:50 | 19:34 | 12h 43m | +2m | 06:23 | 20:01 | 11:22 | 02:10 | 45% |
| 8 Fri | 06:49 | 19:35 | 12h 46m | +3m | 06:22 | 20:02 | 12:22 | 02:53 | 54.5% |
| 9 Sat | 06:47 | 19:36 | 12h 48m | +2m | 06:20 | 20:03 | 13:22 | 03:29 | 63.8% |
| 10 Sun | 06:46 | 19:37 | 12h 51m | +3m | 06:19 | 20:04 | 14:23 | 03:59 | 72.6% |
| 11 Mon | 06:44 | 19:38 | 12h 53m | +2m | 06:17 | 20:05 | 15:23 | 04:25 | 80.6% |
| 12 Tue | 06:43 | 19:39 | 12h 56m | +3m | 06:16 | 20:06 | 16:23 | 04:49 | 87.5% |
| 13 Wed | 06:41 | 19:40 | 12h 58m | +2m | 06:14 | 20:07 | 17:23 | 05:11 | 93.1% |
| 14 Thu | 06:40 | 19:41 | 13h 01m | +3m | 06:12 | 20:08 | 18:24 | 05:33 | 97.2% |
| 15 Fri | 06:38 | 19:42 | 13h 03m | +2m | 06:11 | 20:09 | 19:27 | 05:56 | 99.4% |
| 16 Sat | 06:37 | 19:43 | 13h 06m | +3m | 06:09 | 20:10 | 20:33 | 06:22 | 99.7% |
| 17 Sun | 06:35 | 19:44 | 13h 08m | +2m | 06:08 | 20:11 | 21:41 | 06:52 | 97.7% |
| 18 Mon | 06:34 | 19:45 | 13h 11m | +3m | 06:06 | 20:12 | 22:50 | 07:28 | 93.6% |
| 19 Tue | 06:33 | 19:46 | 13h 13m | +2m | 06:05 | 20:13 | 23:56 | 08:11 | 87.3% |
| 20 Wed | 06:31 | 19:47 | 13h 16m | +3m | 06:03 | 20:15 | — | 09:04 | 79.2% |
| 21 Thu | 06:30 | 19:48 | 13h 18m | +2m | 06:02 | 20:16 | 00:57 | 10:07 | 69.6% |
| 22 Fri | 06:28 | 19:49 | 13h 21m | +3m | 06:01 | 20:17 | 01:49 | 11:16 | 58.8% |
| 23 Sat | 06:27 | 19:50 | 13h 23m | +2m | 05:59 | 20:18 | 02:33 | 12:29 | 47.5% |
| 24 Sun | 06:26 | 19:51 | 13h 26m | +3m | 05:58 | 20:19 | 03:10 | 13:43 | 36.2% |
| 25 Mon | 06:24 | 19:52 | 13h 28m | +2m | 05:56 | 20:20 | 03:41 | 14:56 | 25.6% |
| 26 Tue | 06:23 | 19:53 | 13h 30m | +2m | 05:55 | 20:21 | 04:09 | 16:08 | 16.3% |
| 27 Wed | 06:22 | 19:54 | 13h 33m | +3m | 05:53 | 20:23 | 04:36 | 17:19 | 8.8% |
| 28 Thu | 06:20 | 19:55 | 13h 35m | +2m | 05:52 | 20:24 | 05:03 | 18:30 | 3.5% |
| 29 Fri | 06:19 | 19:57 | 13h 37m | +2m | 05:51 | 20:25 | 05:32 | 19:42 | 0.7% |
| 30 Sat | 06:18 | 19:58 | 13h 40m | +3m | 05:49 | 20:26 | 06:04 | 20:53 | 0.4% |
| 31 Sun | 06:17 | 19:59 | 13h 42m | +2m | 05:48 | 20:27 | 06:41 | 22:01 | 2.5% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.