Manawatū-Whanganui
Sunrise & sunset in Palmerston North
Sun and moon times for Palmerston North (-40.357, 175.612), computed for every day of 2026 and 2027. Below is October 2026.
Computed from standard astronomical algorithms · Palmerston North at -40.357, 175.612 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
October 2026
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Thu | 06:53 | 19:23 | 12h 30m | 06:26 | 19:50 | — | 08:55 | 78.3% | |
| 2 Fri | 06:51 | 19:24 | 12h 32m | +2m | 06:24 | 19:51 | 00:55 | 09:47 | 68.1% |
| 3 Sat | 06:50 | 19:25 | 12h 35m | +3m | 06:22 | 19:52 | 02:03 | 10:49 | 57% |
| 4 Sun | 06:48 | 19:26 | 12h 38m | +3m | 06:21 | 19:53 | 02:59 | 11:59 | 45.6% |
| 5 Mon | 06:46 | 19:27 | 12h 40m | +2m | 06:19 | 19:54 | 03:45 | 13:14 | 34.4% |
| 6 Tue | 06:45 | 19:28 | 12h 43m | +3m | 06:17 | 19:55 | 04:21 | 14:29 | 24.2% |
| 7 Wed | 06:43 | 19:29 | 12h 46m | +3m | 06:16 | 19:56 | 04:51 | 15:42 | 15.3% |
| 8 Thu | 06:41 | 19:30 | 12h 48m | +2m | 06:14 | 19:57 | 05:16 | 16:52 | 8.3% |
| 9 Fri | 06:40 | 19:31 | 12h 51m | +3m | 06:12 | 19:58 | 05:40 | 18:00 | 3.3% |
| 10 Sat | 06:38 | 19:32 | 12h 54m | +3m | 06:11 | 20:00 | 06:02 | 19:08 | 0.6% |
| 11 Sun | 06:37 | 19:33 | 12h 56m | +2m | 06:09 | 20:01 | 06:25 | 20:15 | 0.2% |
| 12 Mon | 06:35 | 19:34 | 12h 59m | +3m | 06:07 | 20:02 | 06:50 | 21:21 | 2% |
| 13 Tue | 06:34 | 19:35 | 13h 02m | +3m | 06:06 | 20:03 | 07:18 | 22:27 | 5.6% |
| 14 Wed | 06:32 | 19:36 | 13h 04m | +2m | 06:04 | 20:04 | 07:51 | 23:31 | 11% |
| 15 Thu | 06:30 | 19:37 | 13h 07m | +3m | 06:02 | 20:05 | 08:30 | — | 17.7% |
| 16 Fri | 06:29 | 19:38 | 13h 09m | +2m | 06:01 | 20:06 | 09:17 | 00:29 | 25.5% |
| 17 Sat | 06:27 | 19:39 | 13h 12m | +3m | 05:59 | 20:07 | 10:10 | 01:22 | 34.2% |
| 18 Sun | 06:26 | 19:40 | 13h 15m | +3m | 05:58 | 20:09 | 11:08 | 02:07 | 43.3% |
| 19 Mon | 06:24 | 19:42 | 13h 17m | +2m | 05:56 | 20:10 | 12:10 | 02:44 | 52.8% |
| 20 Tue | 06:23 | 19:43 | 13h 20m | +3m | 05:55 | 20:11 | 13:14 | 03:16 | 62.3% |
| 21 Wed | 06:21 | 19:44 | 13h 22m | +2m | 05:53 | 20:12 | 14:18 | 03:43 | 71.5% |
| 22 Thu | 06:20 | 19:45 | 13h 25m | +3m | 05:52 | 20:13 | 15:23 | 04:07 | 80.1% |
| 23 Fri | 06:19 | 19:46 | 13h 27m | +2m | 05:50 | 20:15 | 16:29 | 04:29 | 87.7% |
| 24 Sat | 06:17 | 19:47 | 13h 30m | +3m | 05:49 | 20:16 | 17:37 | 04:51 | 93.8% |
| 25 Sun | 06:16 | 19:48 | 13h 32m | +2m | 05:47 | 20:17 | 18:48 | 05:15 | 98% |
| 26 Mon | 06:14 | 19:49 | 13h 35m | +3m | 05:46 | 20:18 | 20:03 | 05:41 | 99.8% |
| 27 Tue | 06:13 | 19:51 | 13h 38m | +3m | 05:44 | 20:19 | 21:21 | 06:12 | 99% |
| 28 Wed | 06:12 | 19:52 | 13h 40m | +2m | 05:43 | 20:21 | 22:39 | 06:51 | 95.5% |
| 29 Thu | 06:10 | 19:53 | 13h 42m | +2m | 05:41 | 20:22 | 23:52 | 07:40 | 89.4% |
| 30 Fri | 06:09 | 19:54 | 13h 45m | +3m | 05:40 | 20:23 | — | 08:40 | 81.1% |
| 31 Sat | 06:08 | 19:55 | 13h 47m | +2m | 05:39 | 20:24 | 00:54 | 09:50 | 71.1% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.