Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Stratford/August 2027

Taranaki

Stratford sunrise & sunset — August 2027

Every day this month for Stratford, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.

Longest day11h 10m31 Aug
Shortest day10h 05m1 Aug
Sun at midday38.4°altitude on the 21th
MoonFull 17 Aug · New 2 Augthis month

Computed from standard astronomical algorithms · Stratford at -39.334, 174.288 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Stratford, August 2027
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Sun 07:2717:32 10h 05m 06:5818:01 06:2315:51 3.1%
2 Mon 07:2617:33 10h 07m +2m 06:5718:01 07:0817:11 0.3%
3 Tue 07:2517:34 10h 09m +2m 06:5718:02 07:4618:31 0.5%
4 Wed 07:2417:35 10h 11m +2m 06:5618:03 08:1719:48 3.8%
5 Thu 07:2317:35 10h 13m +2m 06:5518:04 08:4521:03 9.7%
6 Fri 07:2217:36 10h 15m +2m 06:5418:05 09:1122:15 17.8%
7 Sat 07:2117:37 10h 17m +2m 06:5218:05 09:3823:25 27.3%
8 Sun 07:2017:38 10h 19m +2m 06:5118:06 10:06— 37.5%
9 Mon 07:1817:39 10h 21m +2m 06:5018:07 10:3800:34 48%
10 Tue 07:1717:40 10h 23m +2m 06:4918:08 11:1401:41 58.2%
11 Wed 07:1617:41 10h 25m +2m 06:4818:09 11:5602:45 67.9%
12 Thu 07:1517:42 10h 27m +2m 06:4718:10 12:4503:43 76.6%
13 Fri 07:1417:43 10h 29m +2m 06:4618:11 13:3904:35 84.2%
14 Sat 07:1217:44 10h 31m +2m 06:4518:11 14:3805:19 90.5%
15 Sun 07:1117:44 10h 33m +2m 06:4318:12 15:3905:56 95.3%
16 Mon 07:1017:45 10h 36m +3m 06:4218:13 16:4006:27 98.5%
17 Tue 07:0817:46 10h 38m +2m 06:4118:14 17:4006:54 99.9%
18 Wed 07:0717:47 10h 40m +2m 06:4018:15 18:4007:18 99.5%
19 Thu 07:0617:48 10h 42m +2m 06:3818:16 19:3907:39 97.4%
20 Fri 07:0417:49 10h 45m +3m 06:3718:16 20:4008:01 93.4%
21 Sat 07:0317:50 10h 47m +2m 06:3618:17 21:4108:23 87.7%
22 Sun 07:0217:51 10h 49m +2m 06:3418:18 22:4508:46 80.4%
23 Mon 07:0017:52 10h 51m +2m 06:3318:19 23:5109:13 71.7%
24 Tue 06:5917:53 10h 54m +3m 06:3218:20 —09:45 61.9%
25 Wed 06:5717:53 10h 56m +2m 06:3018:21 00:5910:25 51.3%
26 Thu 06:5617:54 10h 58m +2m 06:2918:22 02:0811:14 40.3%
27 Fri 06:5417:55 11h 01m +3m 06:2718:22 03:1312:15 29.4%
28 Sat 06:5317:56 11h 03m +2m 06:2618:23 04:1013:25 19.4%
29 Sun 06:5117:57 11h 06m +3m 06:2418:24 04:5914:43 10.9%
30 Mon 06:5017:58 11h 08m +2m 06:2318:25 05:3916:02 4.5%
31 Tue 06:4817:59 11h 10m +2m 06:2118:26 06:1317:20 0.8%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Stratford

Also from this project

NZ Tide Times

High and low water for 88 New Zealand ports, from LINZ tide predictions.

Find a port →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →