West Coast · coastal
Westport sunrise & sunset — February 2027
Every day this month for Westport, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT.
Computed from standard astronomical algorithms · Westport at -41.75, 171.6 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mon | 06:38 | 20:56 | 14h 18m | 06:06 | 21:27 | 01:15 | 17:19 | 26.7% | |
| 2 Tue | 06:39 | 20:55 | 14h 16m | −2m | 06:08 | 21:26 | 01:58 | 18:13 | 18.7% |
| 3 Wed | 06:40 | 20:54 | 14h 14m | −2m | 06:09 | 21:25 | 02:49 | 19:00 | 12% |
| 4 Thu | 06:42 | 20:53 | 14h 11m | −3m | 06:11 | 21:23 | 03:46 | 19:39 | 6.5% |
| 5 Fri | 06:43 | 20:52 | 14h 09m | −2m | 06:12 | 21:22 | 04:48 | 20:11 | 2.7% |
| 6 Sat | 06:44 | 20:50 | 14h 06m | −3m | 06:14 | 21:21 | 05:51 | 20:38 | 0.5% |
| 7 Sun | 06:45 | 20:49 | 14h 04m | −2m | 06:15 | 21:20 | 06:55 | 21:01 | 0.1% |
| 8 Mon | 06:47 | 20:48 | 14h 01m | −3m | 06:16 | 21:18 | 07:58 | 21:22 | 1.6% |
| 9 Tue | 06:48 | 20:47 | 13h 59m | −2m | 06:18 | 21:17 | 09:02 | 21:42 | 5% |
| 10 Wed | 06:49 | 20:45 | 13h 56m | −3m | 06:19 | 21:16 | 10:05 | 22:02 | 10.2% |
| 11 Thu | 06:51 | 20:44 | 13h 54m | −2m | 06:21 | 21:14 | 11:10 | 22:23 | 17.1% |
| 12 Fri | 06:52 | 20:43 | 13h 51m | −3m | 06:22 | 21:13 | 12:18 | 22:47 | 25.6% |
| 13 Sat | 06:53 | 20:42 | 13h 48m | −3m | 06:23 | 21:11 | 13:28 | 23:16 | 35.3% |
| 14 Sun | 06:55 | 20:40 | 13h 46m | −2m | 06:25 | 21:10 | 14:41 | 23:53 | 46% |
| 15 Mon | 06:56 | 20:39 | 13h 43m | −3m | 06:26 | 21:08 | 15:54 | — | 57.1% |
| 16 Tue | 06:57 | 20:38 | 13h 40m | −3m | 06:28 | 21:07 | 17:03 | 00:40 | 68.1% |
| 17 Wed | 06:58 | 20:36 | 13h 38m | −2m | 06:29 | 21:05 | 18:03 | 01:39 | 78.4% |
| 18 Thu | 07:00 | 20:35 | 13h 35m | −3m | 06:30 | 21:04 | 18:53 | 02:51 | 87.3% |
| 19 Fri | 07:01 | 20:33 | 13h 32m | −3m | 06:32 | 21:02 | 19:32 | 04:11 | 94.2% |
| 20 Sat | 07:02 | 20:32 | 13h 30m | −2m | 06:33 | 21:01 | 20:04 | 05:32 | 98.5% |
| 21 Sun | 07:03 | 20:30 | 13h 27m | −3m | 06:34 | 20:59 | 20:30 | 06:53 | 100% |
| 22 Mon | 07:05 | 20:29 | 13h 24m | −3m | 06:36 | 20:58 | 20:55 | 08:10 | 98.6% |
| 23 Tue | 07:06 | 20:27 | 13h 21m | −3m | 06:37 | 20:56 | 21:18 | 09:24 | 94.6% |
| 24 Wed | 07:07 | 20:26 | 13h 19m | −2m | 06:38 | 20:55 | 21:42 | 10:37 | 88.5% |
| 25 Thu | 07:08 | 20:24 | 13h 16m | −3m | 06:40 | 20:53 | 22:08 | 11:48 | 80.7% |
| 26 Fri | 07:10 | 20:23 | 13h 13m | −3m | 06:41 | 20:51 | 22:37 | 12:58 | 71.9% |
| 27 Sat | 07:11 | 20:21 | 13h 10m | −3m | 06:42 | 20:50 | 23:12 | 14:05 | 62.4% |
| 28 Sun | 07:12 | 20:20 | 13h 08m | −2m | 06:43 | 20:48 | 23:53 | 15:09 | 52.7% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.
Other months for Westport
At the coast? Westport is a LINZ tide port, so you can line these times up against the water: tide times for Westport, February 2027. A low tide inside golden hour is the combination worth planning around.