Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Westport/August 2027

West Coast · coastal

Westport sunrise & sunset — August 2027

Every day this month for Westport, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.

Longest day11h 06m31 Aug
Shortest day9h 54m1 Aug
Sun at midday36°altitude on the 21th
MoonFull 17 Aug · New 2 Augthis month

Computed from standard astronomical algorithms · Westport at -41.75, 171.6 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Westport, August 2027
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Sun 07:4317:37 9h 54m 07:1318:07 06:4315:54 3.1%
2 Mon 07:4217:38 9h 56m +2m 07:1218:08 07:2617:16 0.3%
3 Tue 07:4117:39 9h 58m +2m 07:1118:09 08:0218:38 0.5%
4 Wed 07:4017:40 10h 00m +2m 07:1018:10 08:3119:58 3.8%
5 Thu 07:3917:41 10h 02m +2m 07:0918:11 08:5721:14 9.7%
6 Fri 07:3817:42 10h 05m +3m 07:0818:12 09:2122:28 17.8%
7 Sat 07:3617:43 10h 07m +2m 07:0718:12 09:4623:41 27.3%
8 Sun 07:3517:44 10h 09m +2m 07:0618:13 10:12— 37.5%
9 Mon 07:3417:45 10h 11m +2m 07:0518:14 10:4200:52 48%
10 Tue 07:3317:46 10h 13m +2m 07:0318:15 11:1702:00 58.2%
11 Wed 07:3117:47 10h 16m +3m 07:0218:16 11:5803:05 67.9%
12 Thu 07:3017:48 10h 18m +2m 07:0118:17 12:4604:04 76.6%
13 Fri 07:2917:49 10h 20m +2m 07:0018:18 13:4104:56 84.2%
14 Sat 07:2717:50 10h 23m +3m 06:5818:19 14:4005:39 90.5%
15 Sun 07:2617:51 10h 25m +2m 06:5718:20 15:4206:15 95.3%
16 Mon 07:2517:52 10h 28m +3m 06:5618:21 16:4506:44 98.5%
17 Tue 07:2317:53 10h 30m +2m 06:5418:22 17:4707:09 99.9%
18 Wed 07:2217:54 10h 32m +2m 06:5318:23 18:4907:31 99.5%
19 Thu 07:2017:55 10h 35m +3m 06:5218:24 19:5007:52 97.4%
20 Fri 07:1917:56 10h 37m +2m 06:5018:25 20:5208:11 93.4%
21 Sat 07:1717:57 10h 40m +3m 06:4918:26 21:5508:32 87.7%
22 Sun 07:1617:58 10h 42m +2m 06:4718:27 23:0108:54 80.4%
23 Mon 07:1417:59 10h 45m +3m 06:4618:28 —09:19 71.7%
24 Tue 07:1318:00 10h 47m +2m 06:4418:29 00:0909:49 61.9%
25 Wed 07:1118:01 10h 50m +3m 06:4318:29 01:1910:27 51.3%
26 Thu 07:1018:02 10h 53m +3m 06:4118:30 02:2911:15 40.3%
27 Fri 07:0818:03 10h 55m +2m 06:4018:31 03:3412:16 29.4%
28 Sat 07:0718:04 10h 58m +3m 06:3818:32 04:3113:28 19.4%
29 Sun 07:0518:05 11h 00m +2m 06:3718:33 05:1814:46 10.9%
30 Mon 07:0318:06 11h 03m +3m 06:3518:34 05:5616:08 4.5%
31 Tue 07:0218:07 11h 06m +3m 06:3418:35 06:2817:28 0.8%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Westport

At the coast? Westport is a LINZ tide port, so you can line these times up against the water: tide times for Westport, August 2027. A low tide inside golden hour is the combination worth planning around.

Also from this project

NZ Tide Times

High and low water for Westport, from LINZ predictions — the other half of a day at the coast.

Tides at Westport →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →